Property Attributes
- MLS#1865831
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityClark Twp
- AreaBrown
- NeighborhoodClark Township
- Zip45130
- StyleRanch
- Year Built1969
- Price$ 99,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size5.8 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Handyman Special or Investor's 3 bedroom 1 bath with a Attached Garage sitting on 5.8 acres , Nice size Barn 42x48 and Nice Pond. Estate sold as is!!! Cash buyers
| Price History | |
|---|---|
| 1/12/2026 | Listed $145,000 |
| 2/23/2026 | 8$134,000 |
| 5/14/2026 | 7$124,900 |
| 9/8/2026 | 21$99,900 |
| 9/9/2026 | 1$99,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Oven/Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Other |
| Construction Materials | Other |
| Year Built | 1969 |
| View | Lake/Pond,Valley,Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Brown |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | WEST ST RT 125 FROM BETHEL 4 MILES LEFT ON YANKEE TOWN RD |
| City | Clark Twp |
| High School District | Western Brown Local |
| MLS Area | Brown-E11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 252648.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Crawl |
|---|---|
| Window Features | Vinyl |
Exterior Features
| Parking Features | Gravel,Off Street |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 5.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45130
In The Neighborhood
Clark Twp
$ 399,000
- Type
- Single Family
Listed by Bradley Barnhart of RE/MAX Victory + Affiliates