Property Attributes
- MLS#1884024
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodFairmount
- Zip45225
- StyleCape Cod
- Year Built1930
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1297
- Lot Size0.165 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Magnificent 4 bed 2 1/;2 baths with finished full basement, 2 bedrooms & full bath in the basement. Kitchen is all new to include floors. New paint inside & out, 2 car detached garage. Newer HVAC. High ceilings. Cul-de-sac.
| Price History | |
|---|---|
| 6/22/2026 | Listed $244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1930 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Beekman to Neyer |
| City | Cincinnati |
| High School District | Cincinnati City SD |
| MLS Area | Hamilton-W05 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fireplace,Porch |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.165 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45225
In The Neighborhood
Cincinnati
$ 160,000
- Type
- Single Family
Listed by Megan Moore of Berkshire Hathaway HomeService