Property Attributes
- MLS#1891912
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityForest Park
- AreaHamilton
- NeighborhoodForest Park
- Zip45240
- StyleContemporary/Modern
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.0421 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Introducing The Sycamore by Cristo Homes in Morningside, a stylish new two-story townhome in Forest Park with approximately 1,664 sq. ft., 3 bedrooms, 2.5 baths, and a two-car attached garage. The open main level features 9-foot ceilings, expansive windows, and a thoughtfully designed kitchen with an island, pantry and broom closet, and access to a rear patio. Located in the Winton Woods School District with quick access to I-75 and I-275, this low-maintenance community includes a walking trail, mini park, lawn care, a professionally managed HOA, plus the added value of a 15-year, 100% tax abatement!
| Price History | |
|---|---|
| 8/27/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range |
| HOA Fee | 130.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | LandscapingUnit,LandscapingCommunity |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Stone,Vinyl Siding |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Morningside |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I-75 to I-275 West. Exit 39/Winton Road and go south. Turn right on W Sharon Road,right on Ballinger Drive,then continue straight onto Blackburn Ct |
| City | Forest Park |
| High School District | Winton Woods City SD |
| MLS Area | Hamilton-W03 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1834.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Basement | None |
| Window Features | Vinyl,Insulated |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Patio,Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 0.0421 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool