Property Attributes
- MLS#1894500
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityHamilton
- AreaButler
- NeighborhoodLindenwald
- Zip45015
- StyleTraditional
- Year Built1924
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.11 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Great 2 bed, 1 Bath home with full basement and detached 1 car garage. Enjoy the large covered front porch or private rear deck, both surrounded by flower gardens. Updates include windows, Roof in 2024 and HVAC in 2026. All appliances stay and immediate occupancy available.
| Price History | |
|---|---|
| 9/22/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1924 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Freeman Ave. to River Rd to Hooven Ave. |
| City | Hamilton |
| High School District | Hamilton City SD |
| MLS Area | Butler-W14 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Window Features | Vinyl |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Porch |
|---|---|
| Fencing | Metal,Wood |
| Parking Features | On Street |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool