Property Attributes
- MLS#1889836
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityForest Park
- AreaHamilton
- NeighborhoodForest Park
- Zip45240
- StyleRanch
- Year Built1958
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.173 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Beautifully updated house in Forest Park close to everything! New front door, new kitchen cabinets and butcher block countertop, new dishwasher and microwave, all freshly painted! Super nice large sunroom Come and see!
| Price History | |
|---|---|
| 8/8/2026 | Listed $225,000 |
| 8/22/2026 | 3$219,000 |
| 9/2/2026 | 5$209,000 |
| 9/9/2026 | 2$205,000 |
| 9/22/2026 | 3$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Kemper Road to South on Kenn. House is on the left. |
| City | Forest Park |
| High School District | Winton Woods City SD |
| MLS Area | Hamilton-W03 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Poured |
| Lot Dimensions | 72 X 110.51 IRR |
| Lot Size Acres | 0.173 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool